Product Detail Product Tags Video VIDEO
drawing
Parameter mensam
IEC designatio U40B/110 U70B/146 U70B/127 U100B/146 U100B/127 U120B/127 U120B/146 U160B/146 U160B/155 U160B/170
Diameter D mm 178 255 255 255 255 255 255 280 280 280
altitudo H mm 110 146 127 146 127 127 146 146 155 170
Creepage procul L mm 185 320 320 320 320 320 320 400 400 400
Copulatio tabernaculi mm 11 16 16 16 16 16 16 20 20 20
Mechanica deficiente onus kn 40 70 70 100 100 120 120 160 160 160
Mechanica exercitatione test kn 20 35 35 50 50 60 60 80 80 80
Infectum potentiae frequency voltage sustinere kv 25 40 40 40 40 40 40 45 45 45
Fulmen siccum impetum sustinere voltage kv 50 100 100 100 100 100 100 110 110 110
Impetus punctura voltage PU 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8
Virtus frequency punctura voltage kv 90 130 130 130 130 130 130 130 130 130
Radio influentia voltage μv 50 50 50 50 50 50 50 50 50 50
Corona visual test kv 18/22 18/22 18/22 18/22 18/22 18/22 18/22 18/22 18/22 18/22
Potentia frequentiae arcus electrica voltage the 0.12s/20kA 0.12s/20kA 0.12s/20kA 0.12s/20kA 0.12s/20kA 0.12s/20Ka 0.12s/20Ka 0.12s/20Ka 0.12s/20Ka 0.12s/20Ka
Net pondus per unitas kg 2.1 3.6 3.5 4 4 4 4 6.7 6.6 6.7
Priora: Factory Cheap Hot SAA Grid 12kv 15kv 20kv 24kv Composite Pin Insulator Line Post Insulator
Deinde: Alta definitio IEC ANSI Cap et Pin Type Toughened Glass Insulators U40b