11kV & 33kV FXBW6 Suspensio Polymerus Insulator
Video
drawing

Parameter mensam
| Power Line Electrical Composite Polymer Insulator | |||||||
| Type | Rated voltage | Rated mechanica onus | Spacing | Arida arcing spatium | Creepage procul | Potentia frequentia infectum sustinere voltage | Fulmen siccum impetum sustinere voltage |
| (kV) | (kN) | (mm) | (mm) | (mm) | (kV) | (kV) | |
| FXBW6-10/50CT | 10 | 50 | 380 | 200 | 480 | 45 | 115 |
| FXBW6-10/70CT | 10 | 70 | 380 | 200 | 480 | 45 | 115 |
| FXBW6-10/100CT | 10 | 100 | 420 | 200 | 480 | 45 | 115 |
| FXBW6-10/120CT | 10 | 120 | 420 | 200 | 480 | 45 | 115 |














